Adelanto Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cassia Road N/A N/A N/A $13,900,000 Unknown 286 days
Rancho Rd #4 N/A N/A N/A $9,525,000 Unknown 366 days
9486 Holly Road N/A N/A N/A $8,400,000 Unknown 91 days
11200 Chamberlaine N/A N/A N/A $7,200,000 Unknown 24 days
11211 La Habra N/A N/A N/A $6,995,000 Unknown 29 days
18335 Montezuma N/A N/A N/A $6,995,000 Unknown 77 days
NWC of Delicious Street N/A N/A N/A $2,750,000 Unknown 723 days
18000 Pearmain Street N/A N/A N/A $2,699,000 Unknown 399 days
Palmdale Road N/A N/A N/A $2,500,000 Unknown 567 days
11675 Air Express Way N/A N/A N/A $2,100,000 Unknown 251 days
Average: 3.7 2.3 1,691 $349,312 $241 309 days
Viewing 1 - 10 of 568
Viewing 1 - 10 of 568
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18117 Poinciana N/A N/A N/A $725,000 Unknown 124 days
70 Jonathan Street N/A N/A N/A $637,282 Unknown 145 days
15166 Arcadian 5 3 2,800 $470,000 $167 42 days
11373 Essex Court 4 3 2,167 $449,900 $207 37 days
11575 Winter Place 4 3 2,476 $445,000 $179 14 days
7162 Emily 3 2 1,068 $425,000 $397 22 days
11953 Cove Court 5 3 1,771 $409,999 $231 28 days
14604 Palm Street 4 2 1,586 $399,999 $252 17 days
15248 Lynch Court 5 2 1,580 $399,900 $253 38 days
14336 Caroline 4 2 1,726 $389,900 $225 10 days
Average: 3.5 2.2 1,536 $326,570 $253 25 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11941 Lee Avenue N/A N/A N/A $1,500,000 $1,400,000 Unknown 251 days 3/17/26
12090 Air Expressway N/A N/A N/A $1,200,000 $1,100,000 Unknown 343 days 11/13/25
18130 Casaba Road N/A N/A N/A $685,000 $673,000 Unknown 29 days 7/23/26
18140 Poinciana Road N/A N/A N/A $700,000 $650,000 Unknown 164 days 12/18/25
18140 Poinciana Road 8 5 3,338 $700,000 $650,000 $194 167 days 12/18/25
17928 Hermosa Street N/A N/A N/A $624,999 $610,000 Unknown 38 days 7/27/26
17926 Hermosa Street N/A N/A N/A $624,999 $610,000 Unknown 38 days 7/27/26
11559 Bartlett Avenue N/A N/A N/A $570,000 $570,000 Unknown 0 days 8/15/25
18415 Jonathan Street N/A N/A N/A $599,000 $570,000 Unknown 45 days 10/8/25
18792 Hampton Lane 4 3 1,775 $550,988 $551,284 $310 60 days 1/30/26
Average: 3.5 2.3 1,643 $315,844 $311,674 $247 82 days
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.