Alta Loma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9077 Reales Street 5 4 4,035 $2,999,900 $743 90 days
9111 Hidden Farm 4 3 3,160 $1,475,000 $466 161 days
8109 Banyan Street 4 3 2,296 $1,230,000 $535 78 days
7143 Sonoma Avenue 3 2 1,449 $826,200 $570 34 days
7186 Napa 3 2 1,240 $685,000 $552 15 days
Bella Vista Dr N/A N/A N/A $679,000 Unknown 482 days
Land N/A N/A N/A $275,000 Unknown 599 days
10350 BASELINE Unit 55 3 2 1,440 $214,900 $149 18 days
6880 Archibald Unit 81 2 2 1,200 $189,000 $157 21 days
9800 Base Line Road Unit 70 2 2 1,344 $180,000 $133 87 days
Average: 3.2 2.5 2,020 $875,400 $413 158 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5528 Morning Star Drive 4 5 4,233 $2,150,000 $1,900,000 $448 130 days 11/21/25
8911 Mustang Road 5 5 3,796 $1,625,000 $1,630,000 $429 95 days 10/16/25
8922 Caballero 4 3 2,978 $1,345,000 $1,345,000 $451 27 days 2/4/26
7975 Pearl 3 2 1,861 $1,295,000 $1,300,000 $698 6 days 7/8/26
6231 Peridot 3 3 2,778 $1,349,000 $1,275,000 $458 5 days 6/3/26
5243 Alpine Meadows Court 4 4 2,580 $1,249,000 $1,239,000 $480 88 days 10/27/25
9737 Liberty Court 4 3 2,000 $1,178,000 $1,200,000 $600 7 days 3/30/26
5432 Sard Street 4 2 2,187 $1,180,000 $1,160,000 $530 11 days 9/18/25
5330 Evening Canyon Way 4 2 2,300 $1,150,000 $1,130,000 $491 69 days 2/6/26
6028 Amethyst 5 3 2,764 $1,150,000 $1,115,000 $403 12 days 1/16/26
Average: 3.9 2.6 2,175 $999,456 $991,441 $458 30 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.