Bellflower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8559 Artesia Boulevard N/A N/A N/A $16,800,000 Unknown 134 days
17100 Downey Avenue N/A N/A N/A $6,750,000 Unknown 226 days
9240 Palm Street N/A N/A N/A $5,150,000 Unknown 155 days
9339 Ramona N/A N/A N/A $4,199,000 Unknown 45 days
9746 Park N/A N/A N/A $4,198,000 Unknown 45 days
9248 Palm St N/A N/A N/A $3,895,000 Unknown 59 days
9116 Palm Street N/A N/A N/A $3,895,000 Unknown 132 days
9545 Flower Street N/A N/A N/A $3,600,000 Unknown 155 days
9535 Cedar N/A N/A N/A $3,195,000 Unknown 20 days
16600 Woodruff Avenue N/A N/A N/A $2,999,999 Unknown 395 days
Average: 2.8 2.2 1,460 $1,463,263 $508 140 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10401 Park Street N/A N/A N/A $1,490,000 Unknown 32 days
10401 Park Street 7 5 2,926 $1,490,000 $509 34 days
9470 9472 Foster N/A N/A N/A $1,290,000 Unknown 21 days
9703 Alondra Boulevard N/A N/A N/A $1,250,000 Unknown 1194 days
17038 California 3 2 2,152 $1,225,000 $569 15 days
9620 Walnut Street 2 2 2,430 $999,999 $411 42 days
17509 Balfern Avenue 4 2 1,563 $899,000 $575 33 days
14115 Leahy 3 2 1,655 $815,000 $492 7 days
9112 Oak 3 2 1,267 $798,800 $630 0 days
9647 Cedar Street 3 3 1,603 $749,900 $467 2 days
Average: 3.1 2.2 1,644 $899,313 $594 215 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9040 9042 Ramona Street N/A N/A N/A $5,315,000 $4,990,000 Unknown 89 days 1/5/26
15551 Cornuta N/A N/A N/A $4,395,000 $4,000,000 Unknown 45 days 5/26/26
15531 Woodruff N/A N/A N/A $3,950,000 $3,800,000 Unknown 43 days 12/15/25
9559 Flower Street N/A N/A N/A $3,850,000 $3,765,000 Unknown 84 days 6/26/26
9513 Cedar St N/A N/A N/A $2,445,000 $2,525,000 Unknown 0 days 1/23/26
9112 Cedar St N/A N/A N/A $2,100,000 $2,175,000 Unknown 91 days 1/26/26
9334 Alondra Boulevard N/A N/A N/A $2,250,000 $2,000,000 Unknown 27 days 1/16/26
9863 Alondra Boulevard N/A N/A N/A $2,025,000 $1,955,000 Unknown 61 days 12/24/25
9863 Alondra Boulevard N/A N/A N/A $2,025,000 $1,955,000 Unknown 65 days 12/24/25
9048 Cedar Street N/A N/A N/A $1,875,000 $1,820,000 Unknown 10 days 10/15/25
Average: 2.9 2.0 1,355 $891,599 $885,506 $577 35 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.