Claremont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3742 Hollins 6 5 7,258 $4,200,000 $578 85 days
1067 Trevecca 6 5 6,334 $3,450,000 $544 6 days
1008 Amarillo 7 9 7,339 $3,260,000 $444 63 days
4463 Cardinal Cushing 5 6 5,629 $2,990,000 $531 114 days
4394 Hiwassee 5 6 5,890 $2,650,000 $449 22 days
4161 New Hampshire 6 7 4,293 $2,580,000 $600 2 days
821 Guanajuato 5 3 3,561 $2,060,000 $578 71 days
2717 N Mountain Avenue 4 3 2,850 $1,850,000 $649 36 days
761 W 11th 5 4 2,678 $1,795,000 $670 37 days
703 Via San Simon 3 3 2,985 $1,785,000 $597 168 days
Average: 3.7 2.9 2,194 $1,137,627 $554 79 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3624 Hollins Avenue 6 5 6,248 $2,550,000 $408 55 days
918 Appalachian 5 5 4,502 $2,100,000 $466 72 days
319 Harvard N/A N/A N/A $1,650,000 Unknown 21 days
709 Livingston Court 3 4 3,723 $1,499,999 $402 3 days
2117 Oxford 6 5 3,649 $1,498,500 $410 15 days
176 E Blue Mountain 5 3 2,691 $1,288,800 $478 40 days
1098 Syracuse 4 2 2,004 $1,250,000 $623 0 days
267 Olive Street N/A N/A N/A $1,179,000 Unknown 152 days
267 Olive Street 4 2 1,664 $1,179,000 $708 152 days
2425 San Fernando Court 4 3 2,597 $1,130,000 $435 33 days
Average: 3.7 2.9 2,182 $1,073,224 $512 31 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Pomello Drive 5 3 2,279 $5,350,000 $3,500,001 $1,535 67 days 8/14/25
4117 Mount Baldy Road 8 9 7,298 $3,380,000 $3,228,000 $442 36 days 6/26/26
1032 Amarillo Drive 5 7 6,581 $3,195,000 $2,950,000 $448 78 days 10/31/25
394 Independence Drive 6 6 6,861 $2,895,000 $2,850,000 $415 184 days 9/15/25
972 Olympic Court 6 6 5,319 $2,699,888 $2,610,000 $490 125 days 11/7/25
4201 VIA PADOVA 6 6 4,025 $2,600,000 $2,505,000 $622 4 days 10/31/25
948 Peninsula Avenue 5 6 5,905 $2,639,000 $2,500,000 $423 0 days 10/21/25
4244 Via Padova 4 5 4,105 $2,495,000 $2,498,500 $608 47 days 11/6/25
462 Pomello Drive 7 7 6,827 $2,698,888 $2,490,000 $364 77 days 12/31/25
949 Moody Place 5 4 3,633 $2,590,000 $2,460,000 $677 4 days 6/26/26
Average: 3.5 2.7 2,122 $1,136,049 $1,122,209 $550 36 days
Viewing 1 - 10 of 298
Viewing 1 - 10 of 298

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.