Huntington Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19131 19161 Delaware Street N/A N/A N/A $36,000,000 Unknown 134 days
16462 Malden Circle 4 5 6,731 $11,750,000 $1,745 78 days
3701 Escapade 4 7 5,859 $10,250,000 $1,749 64 days
3352 Bounty 6 6 6,083 $9,999,000 $1,643 68 days
16631 Carousel 4 5 4,500 $7,495,000 $1,665 159 days
2410 Florida N/A N/A N/A $6,800,000 Unknown 67 days
16861 Marina Bay Drive 5 7 4,786 $6,499,000 $1,357 131 days
1112 Park Street 6 8 5,500 $6,495,000 $1,180 91 days
17007 Edgewater Lane 5 6 5,158 $6,290,000 $1,219 139 days
4492 Oceanridge Drive 5 5 3,785 $5,999,999 $1,585 111 days
Average: 3.1 2.7 1,933 $1,716,759 $739 72 days
Viewing 1 - 10 of 490
Viewing 1 - 10 of 490
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6622 Horseshoe 5 5 4,549 $3,989,000 $876 3 days
19571 Summer Breeze 4 4 2,907 $3,700,000 $1,272 45 days
305 14th Street 3 4 2,854 $3,695,000 $1,294 0 days
6525 Fremont 4 3 3,413 $3,475,000 $1,018 79 days
19545 Woodlands Dr 4 4 3,600 $3,399,000 $944 27 days
21247 Ronda 4 4 3,165 $2,995,000 $946 8 days
18692 Calera Drive 4 3 3,104 $2,599,000 $837 97 days
19701 Quiet Bay 3 3 2,028 $2,399,000 $1,182 36 days
4185 Shorebreak 4 3 3,324 $2,299,999 $691 16 days
19441 Summer Breeze Lane 4 3 2,700 $2,195,000 $812 8 days
Average: 3.1 2.5 1,818 $1,357,894 $721 60 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3322 Devon 4 5 4,571 $7,250,000 $7,300,000 $1,597 4 days 5/4/26
16111 Santa Barbara Lane 4 6 5,116 $7,495,000 $7,200,000 $1,407 79 days 7/2/26
16672 Somerset Lane 4 4 4,894 $7,000,000 $7,000,000 $1,430 41 days 3/30/26
3212 Portofino Circle 5 5 4,317 $7,495,000 $6,900,000 $1,598 45 days 7/27/26
521 12th 5 5 5,500 $6,695,000 $6,600,000 $1,200 86 days 5/1/26
16471 Barnstable 5 6 3,979 $6,500,000 $6,500,000 $1,633 2 days 2/26/26
3212 Portofino 5 5 4,317 $6,495,000 $6,495,000 $1,504 2 days 2/23/26
4746 Oceanridge 4 5 4,075 $6,295,000 $6,295,000 $1,544 6 days 11/10/25
3342 Venture Drive 4 5 5,000 $6,399,000 $5,875,000 $1,175 20 days 7/6/26
19635 Larchmont Circle 5 7 4,771 $5,800,000 $5,800,000 $1,215 0 days 7/10/26
Average: 3.1 2.5 1,779 $1,452,791 $1,432,218 $773 38 days
Viewing 1 - 10 of 1582
Viewing 1 - 10 of 1582

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.