Playa Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13011 Discovery Creek 3 4 3,800 $3,090,000 $813 2 days
5701 Kiyot Way Unit 13 4 5 2,415 $2,275,000 $942 42 days
5400 Playa Vista Drive Unit 12 2 3 1,920 $1,450,000 $755 17 days
13173 Pacific Promenade Unit 203 2 3 1,812 $1,365,000 $753 40 days
5625 Crescent Park W Unit 207 2 2 1,659 $1,199,000 $722 50 days
13075 Pacific Promenade Place Unit 115 2 2 995 $799,999 $804 71 days
13045 Pacific Promenade Unit 102 1 1 830 $799,000 $962 21 days
13045 Pacific Promenade Unit 303 1 1 830 $799,000 $962 24 days
13200 Pacific Promenade Unit 217 1 1 623 $589,000 $945 104 days
Average: 2.0 2.4 1,653 $1,373,999 $851 41 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12468 Osprey Unit 2 3 3 2,026 $2,200,000 $2,200,000 $1,085 10 days 3/20/26
5801 Kiyot Way Unit 7 3 4 3,207 $2,249,900 $2,150,000 $670 110 days 7/2/26
13031 Villosa Place Unit 437 3 3 2,730 $1,899,000 $1,850,000 $677 143 days 2/19/26
6011 Dawn Creek Unit 7 3 3 2,060 $1,790,000 $1,770,000 $859 163 days 9/5/25
6030 Seabluff Unit 505 3 2 1,340 $1,380,000 $1,340,000 $1,000 111 days 6/11/26
13080 Pacific Unit 302 2 3 1,652 $1,349,999 $1,308,000 $791 49 days 8/22/25
12963 Runway Unit 416 3 2 1,152 $1,175,000 $1,130,000 $980 50 days 12/23/25
5831 Seawalk Unit 240 2 3 1,886 $1,214,900 $1,120,000 $593 1 day 2/6/26
12963 Runway Road Unit 101 3 2 1,163 $1,075,000 $1,075,000 $924 32 days 10/29/25
13075 Pacific Unit 409 2 3 1,210 $999,500 $1,045,000 $863 7 days 2/6/26
Average: 2.4 2.5 1,661 $1,376,330 $1,344,461 $833 59 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.