Topanga Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22331 Swenson Drive 6 7 7,000 $6,975,000 $996 96 days
21149 Entrada Road 6 5 5,498 $4,395,000 $799 90 days
3302 Van Allen Place 5 6 4,068 $2,499,000 $614 139 days
21045 Mendenhall Court 5 5 4,068 $2,395,000 $588 113 days
3439 Dorothy Road 4 4 3,089 $2,248,000 $727 175 days
2600 Topanga Skyline 5 3 3,379 $1,999,995 $591 53 days
20609 Callon Drive 3 3 3,347 $1,998,000 $596 13 days
2411 N Topanga Canyon Boulevard 3 3 2,728 $1,649,000 $604 20 days
21936 Canon Drive 3 2 1,392 $1,375,000 $987 16 days
Santa Maria Road N/A N/A N/A $1,250,000 Unknown 104 days
Average: 3.7 3.5 2,893 $1,687,789 $792 125 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21141 Brunnell Court 6 6 5,608 $2,999,000 $3,050,000 $543 97 days 2/19/26
21016 Mendenhall Court 5 5 4,150 $1,995,000 $1,955,000 $471 56 days 1/6/26
21301 Bellini 3 2 1,957 $1,324,000 $1,290,000 $659 54 days 4/23/26
1130 Mohawk 3 3 1,752 $949,000 $930,000 $530 176 days 12/9/25
1113 Mohawk Unit 112 2 2 1,352 $495,000 $425,000 $314 38 days 9/12/25
Paradise Lane N/A N/A N/A $420,000 $378,000 Unknown 221 days 5/13/26
Average: 3.8 3.6 2,963 $1,363,666 $1,338,000 $503 107 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.