Yucaipa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12446 18th N/A N/A N/A $8,995,000 Unknown 13 days
13530 7th N/A N/A N/A $4,500,000 Unknown 111 days
36442 Wildwood Canyon 7 7 9,400 $3,750,000 $398 27 days
Pendleton Road N/A N/A N/A $2,900,000 Unknown 55 days
11111 CHERRY CROFT N/A N/A N/A $2,898,000 Unknown 496 days
13600 Diamond Point Drive Unit 1 3 4 3,895 $2,798,000 $718 303 days
39625 County Line 4 6 4,917 $2,570,000 $522 20 days
34112 County Line Road N/A N/A N/A $2,150,000 Unknown 867 days
Outer Highway 10 N/A N/A N/A $1,600,000 Unknown 47 days
Outer Highway 10 N/A N/A N/A $1,600,000 Unknown 48 days
Average: 3.3 2.5 2,029 $696,572 $301 108 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35929 Creekside Road 5 5 4,307 $2,089,000 $485 7 days
12955 Mesa Grande Drive 4 4 3,648 $1,199,999 $328 77 days
35876 Wildwood Crest Drive 5 4 3,849 $1,123,110 $291 0 days
35872 Wildwood Crest Drive 5 4 3,849 $1,118,900 $290 1 day
35890 Wildwood Crest Drive 4 3 3,417 $1,063,900 $311 84 days
35884 Wildwood Crest Drive 4 3 3,117 $1,026,650 $329 22 days
33574 Washington Drive 6 4 2,585 $990,000 $382 84 days
33574 Washington Drive N/A N/A N/A $990,000 Unknown 84 days
35892 Wildwood Crest Drive 4 4 3,009 $974,450 $323 4 days
35882 Wildwood Crest Drive 4 4 3,009 $951,440 $316 243 days
Average: 3.2 2.6 2,025 $633,348 $307 43 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32351 Dunlap N/A N/A N/A $3,550,000 $3,550,000 Unknown 43 days 5/14/26
36472 County Line Road 4 6 5,697 $1,799,000 $1,690,000 $296 173 days 1/5/26
37202 Limekiln Drive 6 4 4,249 $1,399,000 $1,350,000 $317 31 days 8/18/25
34548 Kadota Street 4 4 3,570 $1,123,990 $1,300,385 $364 195 days 7/30/25
36495 Rodgers Lane 4 5 4,341 $1,298,000 $1,298,000 $299 1 day 1/2/26
35875 Wildwood Crest Drive 5 4 3,849 $1,113,900 $1,270,742 $330 2 days 4/7/26
13461 Fremont 4 3 2,420 $1,250,000 $1,250,000 $516 2 days 6/4/26
39292 Butterfly 5 5 4,240 $1,459,900 $1,250,000 $294 74 days 12/24/25
39327 Oak Glen Road 4 3 3,494 $1,250,000 $1,250,000 $357 234 days 11/17/25
35879 Wildwood Crest Drive 5 4 3,849 $1,103,900 $1,206,474 $313 21 days 1/16/26
Average: 3.1 2.3 1,812 $534,809 $531,919 $294 40 days
Viewing 1 - 10 of 578
Viewing 1 - 10 of 578

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.