Fox Farm (FOXF) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Stoney Creek Road 5 4 4,000 $1,499,000 $374 134 days
301 Starlight 4 4 3,169 $1,295,000 $408 29 days
166 N Teakwood Drive 3 3 2,200 $875,000 $397 56 days
42401 Avalon Road 3 2 1,676 $699,900 $417 75 days
42324 Paramount 3 2 2,160 $679,900 $314 143 days
889 Mcalister Road 4 4 2,200 $665,000 $302 146 days
Average: 3.7 3.2 2,567 $952,300 $369 98 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
159 Stony Creek Road 6 4 3,892 $1,285,000 $1,235,000 $317 0 days 8/5/25
305 Starlight Circle 4 3 2,780 $1,150,000 $1,100,000 $395 72 days 5/26/26
421 Morningstar Place 4 3 2,593 $1,125,000 $1,035,000 $399 45 days 10/14/25
447 Catalina Road 3 2 1,336 $659,000 $659,000 $493 0 days 11/5/25
351 Feldstrasse 3 2 1,748 $599,000 $596,444 $341 0 days 12/8/25
Average: 4.0 2.8 2,469 $963,600 $925,088 $389 -3 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.