Littlerock (LRK) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pearblossom Highway N/A N/A N/A $1,749,960 Unknown 608 days
E Pearblossom Highway N/A N/A N/A $1,600,000 Unknown 629 days
Pearblossom Highway N/A N/A N/A $1,510,000 Unknown 169 days
Pearblossom Highway N/A N/A N/A $1,509,600 Unknown 374 days
7525 E Avenue U 4 3 2,392 $849,900 $355 8 days
75th Street E N/A N/A N/A $781,985 Unknown 608 days
9285 E Avenue Q14 4 3 2,125 $760,000 $357 54 days
9421 Fort Tejon 2 2 1,050 $750,000 $714 36 days
92 St. E , Pearblossom Highway N/A N/A N/A $740,888 Unknown 3278 days
9737 East Avenue Q-4 4 3 2,184 $695,000 $318 65 days
Average: 3.4 2.1 1,640 $394,710 $347 235 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7624 E Avenue U 3 2 1,616 $895,500 $554 62 days
9044 E Avenue T4 4 2 2,343 $520,000 $221 22 days
9742 E Avenue R8 4 2 1,771 $489,000 $276 8 days
10042 Ave S12 3 2 1,515 $450,000 $297 17 days
9340 E Avenue R10 4 2 2,072 $450,000 $217 80 days
30440 104th E 3 2 1,580 $450,000 $284 262 days
11028 E Avenue R 3 1 825 $433,900 $525 23 days
10645 E Avenue R12 3 2 1,256 $429,000 $341 86 days
35022 82nd E 3 2 1,475 $410,000 $277 84 days
10304 E Avenue S 12 3 2 1,100 $379,900 $345 23 days
Average: 3.2 1.8 1,504 $388,919 $316 203 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36646 92nd Street E 4 3 3,570 $779,000 $775,000 $217 445 days 5/8/26
10020 E Avenue R12 5 4 2,830 $749,000 $735,000 $259 43 days 2/3/26
9827 E Avenue S2 4 3 2,271 $679,000 $685,000 $301 2 days 6/3/26
9249 East Ave R4 4 3 2,126 $649,900 $650,000 $305 11 days 4/23/26
35552 80th E 4 3 2,520 $675,000 $650,000 $257 19 days 12/2/25
7502 E Avenue V 5 3 1,186 $675,000 $650,000 $548 55 days 12/9/25
9730 E Avenue S12 5 3 2,091 $699,900 $650,000 $310 291 days 12/31/25
10165 E Avenue S10 4 2 1,853 $630,000 $623,050 $336 119 days 11/26/25
10055 E Avenue R10 4 2 2,016 $614,900 $620,000 $307 24 days 12/24/25
9642 E Avenue R14 4 2 1,771 $610,000 $610,000 $344 12 days 10/31/25
Average: 3.5 2.2 1,629 $293,765 $286,575 $319 83 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.