SW Morongo (DC513) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
East N/A N/A N/A $849,000 Unknown 65 days
11618 Rosewood Avenue 4 3 1,788 $429,900 $240 28 days
49272 Hibiscus Drive 3 2 1,512 $419,900 $277 28 days
53065 29 Palms Highway 4 2 1,617 $399,000 $246 84 days
49116 Hibiscus 3 2 1,128 $314,500 $278 77 days
49084 Mojave 2 1 1,172 $299,000 $255 20 days
50310 Ash 2 1 1,131 $210,000 $185 157 days
50937 Canyon 2 1 1,125 $200,000 $177 129 days
Hwy 62 N/A N/A N/A $199,000 Unknown 136 days
Green Trail N/A N/A N/A $125,000 Unknown 3 days
Average: 2.9 1.7 1,212 $322,118 $262 134 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49624 Park Avenue 3 2 2,379 $455,000 $455,000 $191 273 days 9/30/25
11052 West 3 2 1,700 $459,000 $444,000 $261 9 days 3/6/26
11585 Manana Drive 3 2 1,480 $339,000 $339,000 $229 92 days 5/15/26
48826 Palo Verde 1 1 700 $350,000 $320,000 $457 5 days 1/7/26
48572 Park Avenue 2 2 1,380 $299,900 $299,000 $216 69 days 12/16/25
10931 Mescalero 2 1 864 $295,000 $285,000 $329 10 days 7/10/26
10888 West Drive Unit 3 2 1 768 $60,000 $53,000 $69 38 days 6/19/26
Average: 2.3 1.6 1,324 $322,557 $313,571 $250 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.