Upper Friendly Hills (DC615) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7880 Wesley Road 3 3 2,312 $1,495,000 $646 47 days
60300 Mountain Trail N/A N/A N/A $1,200,000 Unknown 655 days
61424 Latham Trail 4 3 2,440 $1,099,900 $450 164 days
60556 Mountain View Trail 3 2 1,735 $1,050,000 $605 145 days
7320 Sherwood Road 3 2 1,559 $968,000 $620 338 days
61481 Latham Trail 4 2 2,160 $849,000 $393 142 days
61611 Alta Loma Drive 2 2 1,017 $750,000 $737 173 days
61394 Latham Trail 3 2 1,109 $699,000 $630 40 days
7818 Rockwood Road 2 2 1,317 $605,000 $459 37 days
61053 Sandalwood 4 2 1,961 $490,000 $249 10 days
Average: 3.1 2.1 1,597 $440,116 $418 208 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61584 Pueblo Trail 3 2 1,274 $849,000 $775,000 $608 37 days 12/10/25
61104 Prescott Trail 3 2 1,460 $678,000 $640,000 $438 80 days 7/2/26
60383 Melton Trail 3 2 2,026 $649,000 $555,000 $273 370 days 1/15/26
7716 Sunset 2 1 1,176 $549,000 $500,000 $425 8 days 11/5/25
60423 La Mirada Trail 2 1 1,000 $559,000 $493,000 $493 69 days 1/2/26
61413 Sandalwood 4 2 1,325 $495,000 $485,000 $366 187 days 6/5/26
61029 Navajo Trail 2 2 1,260 $469,000 $450,000 $357 28 days 5/1/26
7994 Sunset Road 2 1 1,260 $445,000 $437,500 $347 26 days 6/5/26
61375 Latham Trail 3 2 1,900 $430,000 $415,000 $218 33 days 4/17/26
61073 Sandalwood Trail 2 2 1,370 $390,000 $390,000 $284 3 days 12/12/25
Average: 2.5 1.5 1,287 $449,260 $423,160 $384 91 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.