View Park (VWPK) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4715 Presidio 3 3 2,555 $1,649,000 $645 44 days
Average: 3.0 3.0 2,555 $1,649,000 $645 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4637 Presidio Drive 2 2 1,637 $1,275,000 $778 23 days
Average: 2.0 2.0 1,637 $1,275,000 $778 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3454 W 48Th Street 3 4 3,259 $2,600,000 $2,500,000 $767 265 days 6/3/26
3733 Northland Drive 4 4 2,612 $2,149,998 $2,250,000 $861 16 days 8/25/25
3649 Mount Vernon Drive 3 2 2,122 $1,695,000 $1,666,000 $785 37 days 8/13/25
4955 Southridge Avenue 4 5 3,572 $1,575,000 $1,660,010 $464 26 days 4/17/26
5126 Marvale 4 3 2,650 $1,499,999 $1,450,000 $547 31 days 2/20/26
4251 Angeles Vista Boulevard 3 2 1,733 $1,425,000 $1,379,000 $795 20 days 11/18/25
5259 Angeles Vista 3 2 1,987 $1,328,000 $1,328,000 $668 0 days 12/1/25
4510 S Mullen Avenue 3 2 1,924 $1,399,999 $1,320,000 $686 36 days 12/9/25
4930 Chesley 3 2 1,924 $970,000 $1,000,025 $519 19 days 6/18/26
4266 Angeles Vista Boulevard 3 2 1,891 $800,000 $800,000 $423 20 days 4/28/26
Average: 3.3 2.8 2,367 $1,544,299 $1,535,303 $651 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.